SCSWIN - Environment Overview
This is a comprehensive view of your entire SCS Win enviroment. Here you can see every location connected and by clicking on your chosen location you can see it's selected alerts and objects. Through this dashboard with object viewer you can also see do prelimenery analytics with Object List, Metric Picker and Metric Chart.
Relationshps
Diagram illustrating the connections between objects, referred to as relationships
.
The relationship diagram illustrates a hierarchy that begins with the 'SCS Win Adapter Instance', which serves as the core component responsible for integrating data from the SCS Win system. The hierarchy then follows this structure:
- 'SCS Win Adapter Instance' connects to 'SCS Win Location' representing Locations in which components are monitored
- 'SCS Win Location' connects to 'SCS Win Controller' which controles colection of data from all devices in system
- From 'SCS Win Controller' other objects branchout out as they collect their respective data
Data Name | Type | Description |
---|
Nazwa | Property | The unique name of the Location |
Data Name | Type | Description |
---|
ID | Property | The unique ID of the Controller |
Nazwa | Property | The unique name of the Controller |
Lokalizacja | Property | The name of localization to which controller belongs |
IP | Property | The Controller's IP address |
Data Name | Type | Description |
---|
ID | Property | The unique ID of the Air Conditioner |
Nazwa | Property | The unique name of the Air Conditioner |
Lokalizacja | Property | The name of localization to which Air Conditioner belongs |
IP | Property | The Air Conditioner's IP address |
ID sterownika | Property | The ID number of controller to which Air Conditioner belongs |
Pressure | Instanced Metric | Reading pressure from all detectors. Unit: bar |
Temperature | Instanced Metric | Reading temperature from all detectors. Unit: C |
Frequency | Instanced Metric | Reading frequency levels from all detectors. Unit: Hz |
Power | Instanced Metric | Reading power levels from all detectors. Unit: W |
Capacity | Instanced Metric | Reading capacity levels from all detectors. Unit: Ah |
Percentage | Instanced Metric | Displaying data in form of percentage. Unit: % |
Voltage | Instanced Metric | Reading Voltage levels from all detectors. Unit: V |
Current | Instanced Metric | Reading Current levels from all detectors. Unit: A |
Time | Instanced Metric | Displays time. Unit: seconds, minutes, hours |
Data Name | Type | Description |
---|
ID | Property | The unique ID of the Access Control |
Nazwa | Property | The unique name of the Access Control |
Lokalizacja | Property | The name of localization to which Access Control belongs |
IP | Property | The Access Control's IP address |
ID sterownika | Property | The ID number of controller to which Access Control belongs |
Data Name | Type | Description |
---|
ID | Property | The unique ID of the ZSN Controller |
Nazwa | Property | The unique name of the ZSN Controller |
Lokalizacja | Property | The name of localization to which ZSN Controller belongs |
IP | Property | The ZSN Controller's IP address |
ID sterownika | Property | The ID number of controller to which ZSN Controller belongs |
Data Name | Type | Description |
---|
ID | Property | The unique ID of the Room |
Nazwa | Property | The unique name of the Room |
Lokalizacja | Property | The name of localization to which Room belongs |
IP | Property | The Room's IP address |
ID sterownika | Property | The ID number of controller to which Room belongs |
Temperature | Instanced Metric | Reading temperature from all detectors. Unit: C |
Percentage | Instanced Metric | Displaying data in form of percentage. Unit: % |
Data Name | Type | Description |
---|
ID | Property | The unique ID of the Power Supply System |
Nazwa | Property | The unique name of the Power Supply System |
Lokalizacja | Property | The name of localization to which Power Supply System belongs |
IP | Property | The Power Supply System's IP address |
ID sterownika | Property | The ID number of controller to which Power Supply System belongs |
Temperature | Instanced Metric | Reading temperature from all detectors. Unit: C |
Voltage | Instanced Metric | Reading Voltage levels from all detectors. Unit: V |
Electric Current | Instanced Metric | Reading Current levels from all detectors. Unit: A |
Data Name | Type | Description |
---|
ID | Property | The unique ID of the Telecom Power Supply System |
Nazwa | Property | The unique name of the Telecom Power Supply System |
Lokalizacja | Property | The name of localization to which Telecom Power Supply System belongs |
IP | Property | The Telecom Power Supply System's IP address |
ID sterownika | Property | The ID number of controller to which Telecom Power Supply System belongs |
Capacity | Instanced Metric | Reading capacity levels from all detectors. Unit: Ah |
Voltage | Instanced Metric | Reading Voltage levels from all detectors. Unit: V |
Time | Instanced Metric | Displays time. Unit: seconds, minutes, hours |
Data Name | Type | Description |
---|
ID | Property | The unique ID of the Rack |
Nazwa | Property | The unique name of the Rack |
Lokalizacja | Property | The name of localization to which Rack belongs |
IP | Property | The Rack's IP address |
ID sterownika | Property | The ID number of controller to which Rack belongs |
Data Name | Type | Description |
---|
ID | Property | The unique ID of the Air Conditioner |
Nazwa | Property | The unique name of the Air Conditioner |
Lokalizacja | Property | The name of localization to which Air Conditioner belongs |
IP | Property | The Air Conditioner's IP address |
ID sterownika | Property | The ID number of controller to which Air Conditioner belongs |
Data Name | Type | Description |
---|
ID | Property | The unique ID of an unknown object |
Nazwa | Property | The unique name of an unknown object |
Lokalizacja | Property | The name of localization to which an unknown object belongs |
IP | Property | The unknown object's IP address |
ID sterownika | Property | The ID number of controller to which an unknown object belongs |
Pressure | Instanced Metric | Reading pressure from all detectors. Unit: bar |
Temperature | Instanced Metric | Reading temperature from all detectors. Unit: C |
Frequency | Instanced Metric | Reading frequency levels from all detectors. Unit: Hz |
Power | Instanced Metric | Reading power levels from all detectors. Unit: W |
Capacity | Instanced Metric | Reading capacity levels from all detectors. Unit: Ah |
Percentage | Instanced Metric | Displaying data in form of percentage. Unit: % |
Voltage | Instanced Metric | Reading Voltage levels from all detectors. Unit: V |
Current | Instanced Metric | Reading Current levels from all detectors. Unit: A |
Time | Instanced Metric | Displays time. Unit: seconds, minutes, hours |
Alerts are defined in your SCS Win Environment. They will carry alarm priority to Aria Operations based on values in below table
Win SCS alarm priority | ArOps criticality |
---|
0 (urgent) and 5 (critical) | critical |
1 (non-urgent) and 2 (info) | info |
3 (power loss) | warning |