Overview
Dashboards
UptimeDC Inventory
The 'UptimeDC Inventory' dashboard provides a detailed overview of the UptimeDC environment. It displays the number and status of key objects, alongside a complete list of all elements and their relationships. Users can interactively navigate buildings, rooms, racks, and devices, gaining insights into the system's structure. The dashboard also monitors the UptimeDC service status, indicating whether it is active or inactive. This tool is invaluable for visualizing infrastructure and understanding the connections between components.

UptimeDC Health
The 'UptimeDC Health' dashboard provides a comprehensive overview of system health metrics for UptimeDC infrastructure. It includes various widgets like the "UptimeDC Adapter Overview," offering insights into the status and performance of UptimeDC instances and racks, with key metrics like health percentage and collected resources. Additionally, the "UptimeDC Racks Instance Health (%)" heatmap visually represents the health of different racks, with color-coded values to highlight areas of concern. The "UptimeDC Active Alerts" widget displays ongoing alerts.

Custom Groups
The 'Data Center Inventory with UptimeDC' offers a set of custom groups designed to organize and manage various resources within the Uptime Data Center (UptimeDC). These groups enable efficient management of different data center components in Aria Operations.
Custom Group Name | Description |
---|---|
UptimeDC Devices | Includes resources related to "UptimeDC Racks," excluding direct rack associations. |
UptimeDC Cities | Contains resources linked to Uptime Data Center buildings, focusing on city-specific components. |
UptimeDC Global | A comprehensive group covering multiple UptimeDC resources such as appliances, servers, switches, and security systems. |
UptimeDC Racks | Dedicated to managing UptimeDC rack resources, including racks and associated equipment. |
UptimeDC Rooms | Contains resources related to specific rooms within the Uptime Data Center. |
Collected objects
Relationships
In the 'Data Center Inventory with UptimeDC' addon, the relationships between objects form a structured approach to organizing collected objects. These relationships allow for a well-defined hierarchy of physical infrastructure elements, helping to maintain a comprehensive overview of the data center's objects.
The relationship diagram begins with the 'UptimeDC Instance', which serves as the core component that collects data for the entire monitoring system. The hierarchy unfolds as follows:
- The 'UptimeDC Instance' connects to the 'UptimeDC Building', which represents the physical structure of the data center.
- From the 'UptimeDC Building', the relationship branches into the 'UptimeDC DcRoom', highlighting the specific rooms within the data center.
- The 'UptimeDC DcRoom' then branches into two distinct directions, representing two major subgroups of collected objects in the system:
- One direction connects to the 'UptimeDC Rack', representing individual racks where servers and other hardware are stored and monitored.
- The other direction leads to 'UptimeDC Storage', which monitors storage systems. Additionally, from 'UptimeDC Storage', there is a connection to 'UptimeDC ExpansionModule', indicating any expansion modules added to the storage infrastructure.
These relationships define how the data center's components interact with each other, offering a clear structure for monitoring and managing all aspects of the data center, from the building level down to individual expansion modules within storage systems.
Locations
Represents various objects within a monitored environment, ranging from specific physical spaces like DC Room to larger geographical entities like Continent, Building, City, and Country.
Data Name | Type | Description |
---|---|---|
DC Room | Type of location | A specific data center room |
Continent | Type of location | Continent where the object is located |
Building | Type of location | Building where the data center is located, |
City | Type of location | City where the object is located |
Country | Type of location | Country where the data center is located |
Power Actual | Metric | Actual power used by the location |
Name | Property | Name of the location |
Model | Property | Model of the location |
Model description | Property | Description of the model |
Description | Property | A general description of the location |
Location | Property | Geographical location of the location |
Space Utilization -> Room U Space Capacity | Property | Total available U space capacity in the room |
Environmental Params -> Temperature | Metric | Temperature in the location |
Environmental Params -> Humidity | Metric | Humidity level in the location |
Environmental Params -> Air flow | Metric | Airflow level in the location |
Power Consumption & Heating -> Power used | Metric | Total power used by the location |
Power Consumption & Heating -> Power user defined | Metric | User-defined power consumption |
Devices
Represents various types of devices within the monitored environment, including servers, networking equipment, storage solutions, security systems, and other hardware essential to data center operations.
Important information: A relation between UptimeDC Server and Host System is created only if the names of both objects match.
Data Name | Type of Device | Description |
---|---|---|
Appliance | Type of device | Represents an appliance in the data center infrastructure. |
Access Control | Type of device | Refers to devices used for access control within the infrastructure. |
Backup / Deduplication | Type of device | Represents devices used for backup and data deduplication. |
Base station | Type of device | Refers to base station equipment for wireless network infrastructure. |
Blade Enclosure | Type of device | A chassis or enclosure that houses blade servers in a data center. |
Blade Server | Type of device | A server housed in a blade enclosure, typically high density. |
Blade Storage | Type of device | Storage solutions designed to be integrated with blade servers. |
BNC Patch Panel | Type of device | Patch panel for BNC connections typically used in networking setups. |
CCTV | Type of device | Closed-Circuit Television for security monitoring. |
CRT Consoles | Type of device | Cathode Ray Tube consoles used for server or equipment management. |
Distribution Board | Type of device | Electrical distribution panels used in data centers. |
DWDM | Type of device | Dense Wavelength Division Multiplexing equipment for optical fiber communication. |
Expansion Drawer | Type of device | An additional drawer used to expand storage or server functionality. |
Expansion module | Type of device | Modules that provide additional features or capabilities for devices. |
Firewall / UTM | Type of device | Unified Threat Management systems or firewall devices for network security. |
Hardware Firewall | Type of device | Physical firewall device for protecting networks. |
HSM / Network | Type of device | Hardware Security Module for network encryption and key management. |
HSM / PCI | Type of device | Hardware Security Module for PCI (Payment Card Industry) compliance. |
KVM Console | Type of device | Keyboard, Video, Mouse console for managing multiple servers remotely. |
KVM Switch | Type of device | A device that allows users to control multiple computers using one keyboard, video monitor, and mouse. |
LAN Patch Panel | Type of device | Patch panel used for local area network (LAN) connections. |
LAN Switch | Type of device | A network switch used for connecting devices within a LAN. |
LCD Consoles | Type of device | Liquid Crystal Display consoles for system monitoring and management. |
Load Balancer | Type of device | Device or software used to distribute network or application traffic across multiple servers. |
Other Network | Type of device | Other network devices or configurations not listed under specific categories. |
Panel | Type of device | A panel used for electrical or network connection management. |
PDU | Type of device | Power Distribution Unit used to distribute power to servers and equipment. |
Power Strip | Type of device | A strip of electrical outlets used for distributing power. |
Rack | Type of device | A standardized framework used to mount server equipment. |
Rack Shelf | Type of device | A shelf used within racks to support servers or devices. |
Recorder | Type of device | A device for recording data, video, or audio in the infrastructure. |
Router | Type of device | A device used to route traffic between different networks or subnets. |
SAN Patch Panel | Type of device | Patch panel for Storage Area Network (SAN) connections. |
SAN Switch | Type of device | Switch used in a Storage Area Network to connect storage devices. |
Server | Type of device | A machine used to run applications, databases, or websites in the data center. |
Storage | Type of device | Data storage devices, used for saving data and files in a data center. |
Storage Enclosure | Type of device | Housing or cabinet for storage devices in the data center. |
Switch | Type of device | A network switch that connects multiple devices in a network. |
Tape library | Type of device | A device that stores data on tape for backup and archiving purposes. |
Telephone Switchboard | Type of device | A device used for switching telephone calls within a system. |
UPS | Type of device | Uninterruptible Power Supply, providing backup power during outages. |
Workstation / PC | Type of device | Personal computers or workstations used by employees. |
Uncategorized | Type of device | Devices that do not fit into the predefined categories. |
Power Actual | Metric | Actual power used by the location. |
Heat Actual | Metric | Actual heat generated by the location. |
Identification -> Name | Property | Name of the location. |
Identification -> Model | Property | Model of the location. |
Identification -> Model description | Property | Description of the model. |
Identification -> Manufacturer | Property | Manufacturer of the location. |
Identification -> Inventory number | Property | Inventory number of the location. |
Identification -> Serial No | Property | Serial number of the location. |
Identification -> Device ID | Property | Device ID of the location. |
Identification -> Manufacturer model name | Property | Manufacturer model name. |
Identification -> Description | Property | A general description of the location. |
Identification -> Location | Property | Geographical location of the location. |
Identification -> Physical position | Property | Physical position of the location. |
Identification -> Category | Property | Category of the location. |
Identification -> Cmdb ID | Property | CMDB ID of the location. |
Identification -> Cmdb status | Property | CMDB status of the location. |
Custom Fields -> Custom category | Property | Custom category for the location. |
Custom Fields -> User label | Property | User label for the location. |
Custom Fields -> Custom device type | Property | Custom device type for the location. |
Custom Fields -> Custom device item | Property | Custom device item for the location. |
Custom Fields -> Custom manufacturer | Property | Custom manufacturer for the location. |
Custom Fields -> Service tag | Property | Service tag of the location. |
Custom Fields -> Custom attribute 1 | Property | Custom attribute 1 for the location. |
Custom Fields -> Custom attribute 2 | Property | Custom attribute 2 for the location. |
Custom Fields -> Custom attribute 3 | Property | Custom attribute 3 for the location. |
Admin & Support Data -> Environment | Property | Environment of the location. |
Admin & Support Data -> Location address | Property | Location address of the location. |
Admin & Support Data -> Installation date | Property | Installation date of the location. |
Admin & Support Data -> Purchase date | Property | Purchase date of the location. |
Admin & Support Data -> Service agreement | Property | Service agreement for the location. |
Admin & Support Data -> Agreement | Property | Agreement for the location. |
Admin & Support Data -> End of warranty date | Property | End of warranty date for the location. |
Admin & Support Data -> End of maintenance date | Property | End of maintenance date for the location. |
Admin & Support Data -> Technical contact person | Property | Technical contact person for the location. |
Admin & Support Data -> Administrator | Property | Administrator of the location. |
Admin & Support Data -> Owner | Property | Owner of the location. |
Admin & Support Data -> Supplier | Property | Supplier of the location. |
Space Utilization -> U Capacity | Property | U capacity for the location. |
Load & Weight Params -> Load capacity | Property | Load capacity for the rack. |
Load & Weight Params -> Load usage | Property | Load usage for the rack. |
Load & Weight Params -> Floor load capacity | Property | Floor load capacity for the rack. |
Load & Weight Params -> Floor load usage | Property | Floor load usage for the rack. |
Store & Delivery -> Issued from store by | Property | Issued from store by |
Store & Delivery -> Issued from store date | Property | Issued from store date |
Store & Delivery -> Received in store by | Property | Received in store by |
Store & Delivery -> Received in store date | Property | Received in store date |
Storage Info -> Raw capacity | Property | Raw capacity for specific devices |
Hardware Spec -> CPU type | Property | CPU type for the location |
Hardware Spec -> CPU architecture | Property | CPU architecture for the location |
Hardware Spec -> Core amount | Property | Core amount for the location |
Hardware Spec -> Physical CPU amount | Property | Physical CPU amount for the location |
Hardware Spec -> Hardware status | Property | Hardware status for the location |
Dimensions -> Height (U) | Property | Height (U) of the location |
Environmental Params -> Temperature | Metric | Temperature in the location |
Environmental Params -> Humidity | Metric | Humidity level in the location |
Environmental Params -> Air flow | Metric | Airflow level in the location |
Power Consumption & Heating -> Power rated | Metric | Rated power for the location |
Power Consumption & Heating -> Heat rated | Metric | Rated heat for the location |
Power Consumption & Heating -> Power used | Metric | Total power used by the location |
Power Consumption & Heating -> Power user defined | Metric | User-defined power consumption |
Power Consumption & Heating -> Status | Metric | Status of power consumption in the location |
Alerts
It is possible to create alerts regarding UptimeDC services status using Telegraf agent.