Overview
Dashboards
Cisco Prime Overview
The 'Cisco Prime Overview' dashboard provides a comprehensive view of the health and status of Cisco Prime infrastructure components. It includes key metrics and visualizations such as the health status of all Cisco Prime devices and access points, enabling quick assessment of system performance. An alert list consolidates active alerts. Additionally, an advanced object relationship visualization highlights the dependencies and associations of selected objects or alerts.

Collected objects
Relationships
In the 'Cisco Prime Addon', the relationships between objects are important for structuring and managing network monitoring data within VMware Aria Operations. These relationships illustrate how Cisco Prime components are interconnected, providing a complete and organized view of the infrastructure's health, performance, and dependencies.
The relationship diagram defines a hierarchy that begins with the 'Cisco Prime Infrastructure Adapter Instance', the core element responsible for establishing integration with the Cisco Prime Infrastructure system. The structure is organized as follows:
- The 'Cisco Prime Infrastructure Adapter Instance' connects to the 'Cisco Prime Infrastructure Device', representing network devices monitored within Cisco Prime Infrastructure.
- Additionally, the 'Cisco Prime Infrastructure Adapter Instance' links to the 'Cisco Prime Infrastructure Access Point', highlighting the individual access points managed by the system.
This structure demonstrates how the adapter acts as the central hub for data collection and integration.
Cisco Prime Infrastructure Device
Represents a network device monitored by Cisco Prime Infrastructure.
Data Name | Type | Description |
---|---|---|
ID | Property | Unique identifier for the device. |
Type | Property | Specifies the type of the device. |
Product Family | Property | The product family classification of the device. |
IP Address | Property | The IP address of the device. |
Reachability | Property | Indicates whether the device is reachable. |
Admin Status | Property | Shows the administrative status of the Sdevice. |
Collection Status | Property | Displays the status of data collection for the device. |
Management Status | Property | Indicates whether the device is being managed by the system. |
CPU Utilization | Metric | Measures the CPU utilization of the device. |
Memory Utilization | Metric | Measures the memory utilization of the device. |
Temperature | Metric | Reports the temperature of the device. |
Port -> MAC Address | Property | Displays the MAC address of the port. |
Port -> MTU | Property | Indicates the Maximum Transmission Unit size for the port. |
Port -> Duplex Mode | Property | Shows the duplex mode (half/full) of the port. |
Port -> Speed | Property | Indicates the data transmission speed of the port. |
Port -> Admin Status | Property | Displays the administrative status of the port. |
Port -> Operational Status | Property | Indicates the operational status of the port. |
Cisco Prime Infrastructure Access Point
Represents an access point monitored by Cisco Prime Infrastructure.
Data Name | Type | Description |
---|---|---|
ID | Property | Unique identifier of the access point. |
Group Name | Property | The group to which the access point belongs. |
Controller Name | Property | The name of the controller managing the access point. |
Mode | Property | Indicates the operational mode of the access point. |
Model | Property | Specifies the hardware model of the access point. |
Type | Property | Describes the type of access point. |
Software Version | Property | Displays the software version running on the access point. |
Map Location | Property | Indicates the logical map location of the access point. |
IP Address | Property | The IP address assigned to the access point. |
Reachability | Property | Indicates whether the access point is reachable. |
Maintenance Mode | Property | Shows whether the access point is in maintenance mode. |
Status | Property | Displays the current status of the access point. |
Admin Status | Property | Indicates the administrative status of the access point. |
PoE Status | Property | Reports the Power over Ethernet (PoE) status of the access point. |
Power Injector Status | Property | Indicates the status of the power injector for the access point. |
Client Count Total | Metric | The total number of clients connected to the access point. |
Client Count 2.4GHz | Metric | The number of clients connected to the access point on the 2.4GHz band. |
Client Count 5GHz | Metric | The number of clients connected to the access point on the 5GHz band. |
Capwap Uptime | Metric | The uptime of the access point's CAPWAP (Control and Provisioning of Wireless Access Points) connection. |
Uptime | Metric | The overall uptime of the access point. |
Alerts
The 'Cisco Prime Addon' includes a set of pre-defined alerts designed to identify and report critical issues in network devices and access points. These alerts cover scenarios such as device reachability, high resource utilization, and operational status problems.
Cisco Prime One or more ports experience operation status problem
- Cisco Prime Port Status Problem: If any port's operational status is not "up" (e.g., down or error), trigger Critical.
Cisco Prime Device is unreachable
- Cisco Prime Device Unreachable: If device reachability status is not "REACHABLE", trigger Critical.
Cisco Prime Device resources utilization at high level
- Cisco Prime Memory Utilization High 80%: If memory utilization ≥ 80%, trigger Critical.
- Cisco Prime Memory Utilization High 70%: If memory utilization ≥ 70%, trigger Warning.
- Cisco Prime CPU Utilization High 80%: If CPU utilization ≥ 80%, trigger Critical.
- Cisco Prime CPU Utilization High 70%: If CPU utilization ≥ 70%, trigger Warning.
Cisco Prime Access Point Unreachable
- Cisco Prime Access Point Unreachable: If access point reachability status is not "REACHABLE", trigger Critical.