Understanding the interdependencies between key components is crucial for effective monitoring and troubleshooting. The Agent Management Addon establishes a structured relationship model within VVF & VCF Cloud Operations, linking key elements such as Agent Control Center, Agent Node Manager, Application and associated virtual machines. This enables administrators to visualize and navigate the complex interactions between infrastructure components and applications, facilitating more informed decision-making and efficient issue resolution.
The relationship diagram depicts a hierarchy that starts with the 'Agent Management Adapter Instance', which acts as the central element responsible for integrating data from the platform. From there, the hierarchy flows as follows:
- Agent Control Center serves as the central management and orchestration component of the platform, managing the lifecycle of applications and coordinating resources.
- Agent Node Manager is responsible for managing individual nodes within the platform, handling tasks such as node provisioning, configuration, and monitoring.
- Application Agent within the platform are the workloads or services deployed and managed by the Agent Control Center, which can be monitored through the Agent Management Addon.
All components, Agent Control Center, Agent Node Manager, and Applications are associated with Virtual Machines (VMware Aria Operations section), providing a comprehensive view of resource utilization and performance metrics across the entire environment.
Name | Description |
---|
ID | Component ID |
Name | Type | Description |
---|
API Port | Property | Port used for communication between ACC and ANM for the CDTP (Command Data Transfer Protocol) protocol |
Update date | Property | Date when the component was last updated |
Create date | Property | Date when the component was created |
Process ID | Property | Main process ID |
Status | Metric | Component status (0-stopped, 1-running) |
Configuration | Group | Extended information |
Agent Process info | Group | Agent process information |
OS Info | Group | OS global information |
Application templates | Group | Application templates |
Name | Type | Description |
---|
Name | Property | Unique component name |
ID | Property | Unique component ID |
FQDN | Property | FQDN (Fully Qualified Domain Name) |
OS Type | Property | Type of operating system |
SSL Mode | Property | Defines whether SSL is enabled or disabled |
Available IP addresses | Group | List of publicly available IP addresses |
Name | Type | Description |
---|
Start time | Property | Start date and time of the process |
User | Property | User that started the process |
Group | Property | User’s group for the process |
Memory usage | Metric | Percentage of memory used by the component’s main process |
Processor usage | Metric | Percentage of processor used by the component’s main process |
Thread count | Metric | Current thread count for the process |
Memory used | Metric | Resident Set Size (RSS). Memory in RAM (in bytes) used by the process (stack, heap, shared libraries). Excludes swapped-out memory |
Virtual size | Metric | Virtual memory size (VSZ), including swap and shared libraries |
Name | Type | Description |
---|
Total memory | Metric | Total RAM in bytes |
Available memory | Metric | Free RAM in bytes |
Cores amount | Metric | Total CPU cores |
Processors amount | Metric | CPU count |
CPU usage | Metric | Current peak CPU usage percentage |
Disks free summary | Metric | Total free disk space (bytes) |
Disks total summary | Metric | Total disk space (bytes) |
Disks using summary | Metric | Total used disk space (bytes) |
Disks | Group | Disk list with statistics |
Name | Type | Description |
---|
Free | Metric | Available free space in bytes |
Using | Metric | Space used on the disk in bytes |
Total | Metric | Total size of the disk in bytes |
Name | Type | Description |
---|
ID | Property | Application ID |
Name | Property | Component-standard application name |
Short name | Property | Application short name |
Version | Property | Version of application |
Application state | Metric & Property | Current application instance state (0-NON_EXISTS, 1-DISTRIBUTED, 2-CREATED, 3-REMOVED) |
Name | Description |
---|
ID | Resource ID |
ONM ID | Agent Node Manager ID |
Name | Type | Description |
---|
Status | Metric | Current application instance state (0-NON_EXISTS, 1-CREATED, 2-RUNNING, 3-STOPPED, 4-REMOVED) |
Configuration | Group | Extended information |
Utilization | Group | Utilization metrics |
Process Summary | Group | Agent process information |
OS Service | Group | Information about OS service monitored by the application agent, including version, OS process statuses |
Name | Type | Description |
---|
Name | Property | Application name |
ID | Property | Application ID |
Path | Property | Filesystem path to the application runtime directory |
Short name | Property | Application short name |
Version | Property | Version of application |
TCP Ports | Group | List of TCP ports used by the application |
Name | Type | Description |
---|
Memory usage | Metric | Memory usage by the process in percent |
Processor usage | Metric | CPU usage percentage for the process |
Memory used | Metric | Resident Set Size (RSS), memory allocated to the process in RAM (stack, heap, shared libs, excludes swapped-out memory) |
Virtual size | Metric | Virtual memory size (VSZ), including swap and shared libraries |
Name | Type | Description |
---|
Process ID | Property | Application main process ID |
Start time | Property | Start date and time of the process |
User | Property | User who started the process |
Group | Property | Group of the user who started the process |
Path | Property | Path to the directory from which the executable was started |
Current working directory | Property | Current working directory of the process (e.g., start script location) |
Thread count | Property | Number of currently running threads in the process |
Children process IDs | Group | Array of child processes spawned by this process |
Name | Type | Description |
---|
Version | Property | Version of OS service monitored by application agent |
Status | Property | OS Service status, if any of the service processes is stopped, the status is 0, otherwise it is 1 |
Processes | Group | List of processes (and their statuses: 0-stopped, 1-running) running by OS service |
Alerts are generated in VVF & VCF Cloud Operations based on events received from cluster. Platform distinguishes four event types:
- ERROR: Mapped as a critical-level alert in Aria Operations.
- PROCESS_PID_IS_NOT_ALIVE: Also mapped as a critical-level alert.
- APP_STOPPED_AFTER: Mapped as a warning-level alert.
- APP_STARTED_AFTER: Mapped as a warning-level alert.
These mappings ensure that administrators receive timely notifications corresponding to the severity of each event.