Deployment
Environment and Connection Requirements
| Category | Description |
|---|---|
| Strict Naming Convention | The adapter's discovery engine explicitly requires Aria Operations Custom Groups (of type Stretch) to be named using the [ClusterName] - [Location] format. |
| Cloud Proxy to Registry | A reliable connection between the Cloud Proxy and registry.indevops.com is required, accessible via port 443 to pull container updates. |
| Aria Operations Access | The addon operates entirely within the Aria Operations environment, requiring internal API access to query Native vSphere Clusters and Custom Groups for capacity aggregation. |
Installing Management Pack
Pre-pull adapter's container image
Adapter's container must be pre-pulled on cloud proxy instances.
- SSH as
rootto cloud-proxies belonging to the collector group where adapter is to be run. - Login to docker registry using
docker login registry.indevops.com.- Use Harbor robot account designated for that deployment - provided by
INDEVOPS.
- Use Harbor robot account designated for that deployment - provided by
- Pull container image using
docker pull <IMAGE NAME>.- Image name can be found on release page for a given version of the addon.
Install PAK file
- Download PAK file for version matching the pre-pulled adapter container image.
- PAK file can be found on release page for a given version of the addon.
- Login to VMware Aria Operations and go to 'Data Sources > Integrations > Repository > Add' and upload the PAK file, selecting both:
Install the PAK file even if it is already installedIgnore the PAK file signature checking
- Install the addon.
Configure Adapter
- Go to Administration > Integrations > Repository
Use filteron the right to putINDEVOPSClick onbrick withStretch Performance Monitoring
- Use button
ADD ACCOUNT - Fill the fields
Adapter fields
| Field Name | Definition |
|---|---|
| Name | A unique identifier or label for the adapter instance. |
| Description | A brief description of the adapter's purpose or function. |
| Collector / Group | The collector or group managing data collection. Must be set to cloud proxy where the adapter's container image is pre-pulled. |
| Business Hours Start | Start time for Business Hours metrics (e.g., 07:00). Leave blank for default 00:00 (24/7 collection). |
| Business Hours End | End time for Business Hours metrics (e.g., 15:00). Leave blank for default 23:59 (24/7 collection). |
| Business Days | Select the active days for metric collection. Available options are All Week (24/7) or Monday - Friday. |
| Business Hours Timezone | Select the local timezone to ensure accurate shift calculations (e.g., UTC, Europe/Warsaw, America/New_York). Defaults to UTC if left blank. |
